Suzuki Skydrive
Pricelist/ Tabel Angsuran Simulasi Pembiayaan Suzuki Skydrive Limited Edition di BPRS AlSalaam (dalam Ribuan Rupiah) SUZUKI…
Pricelist/ Tabel Angsuran Simulasi Pembiayaan Suzuki Shogun Axello 125 SCD di BPRS AlSalaam
(dalam Ribuan Rupiah)
SUZUKI Shogun Axello 125 SCD | 14,270,000 | ||||
---|---|---|---|---|---|
DP | 11 Bln | 17 v | 23 Bln | 29 Bln | 35 Bln |
2.2 Jt | 1,263 | 873 | 692 | 585 | 513 |
2.5 Jt | 1,231 | 851 | 674 | 570 | 500 |
3.0 Jt | 1,178 | 815 | 646 | 546 | 479 |
3.5 Jt | 1,125 | 778 | 617 | 522 | 458 |
4.0 Jt | 1,072 | 741 | 588 | 498 | 437 |
4.5 Jt | 1,019 | 705 | 559 | 474 | 416 |
5.0 Jt | 966 | 668 | 531 | 450 | 395 |
5.5 Jt | 913 | 631 | 502 | 426 | 373 |
6.0 Jt | 859 | 595 | 473 | 402 | 352 |
6.5 Jt | 806 | 558 | 444 | 377 | 331 |
7.0 Jt | 753 | 522 | 416 | 353 | 310 |
7.5 Jt | 700 | 485 | 387 | 329 | 289 |
8.0 Jt | 647 | 448 | 358 | 305 | 268 |
8.5 Jt | 594 | 412 | 329 | 281 | 247 |
9 Jt | 541 | 375 | 301 | 257 | 226 |
Harga OTR dapat berubah sewaktu-waktu tanpa pemberitahuan lebih lanjut
Pricelist/ Tabel Angsuran Simulasi Pembiayaan SUZUKI Shogun Axello 125 RR di BPRS AlSalaam
(dalam Ribuan Rupiah)
SUZUKI Shogun Axello 125 RR | 15,290,000 | ||||
---|---|---|---|---|---|
DP | 11 Bln | 17 Bln | 23 Bln | 29 Bln | 35 Bln |
2.3 Jt | 1,362 | 942 | 746 | 631 | 553 |
2.5 Jt | 1,341 | 927 | 735 | 621 | 545 |
3 Jt | 1,288 | 891 | 706 | 597 | 523 |
3.5 Jt | 1,235 | 854 | 677 | 573 | 502 |
4 Jt | 1,182 | 818 | 648 | 549 | 481 |
4.5 Jt | 1,129 | 781 | 620 | 525 | 460 |
5 Jt | 1,075 | 744 | 591 | 500 | 439 |
5.5 Jt | 1,022 | 708 | 562 | 476 | 418 |
6 Jt | 969 | 671 | 533 | 452 | 397 |
6.5 Jt | 916 | 634 | 505 | 428 | 376 |
7 | 863 | 598 | 476 | 404 | 355 |
7.5 Jt | 810 | 561 | 447 | 380 | 334 |
8 Jt | 757 | 525 | 418 | 356 | 313 |
8.5 Jt | 704 | 488 | 390 | 332 | 292 |
9 Jt | 651 | 451 | 361 | 308 | 270 |
Pricelist/ Tabel Angsuran Simulasi Pembiayaan SUZUKI Shogun Axello 125 SP di BPRS AlSalaam
(dalam Ribuan Rupiah)
SUZUKI Shogun Axello 125 SP | 15,520,000 | ||||
---|---|---|---|---|---|
DP | 11 Bln | 17 Bln | 23 Bln | 29 Bln | 35 Bln |
2.4 Jt | 1,376 | 952 | 754 | 637 | 559 |
2.5 Jt | 1,366 | 945 | 748 | 632 | 555 |
3 Jt | 1,313 | 908 | 719 | 608 | 534 |
3.5 Jt | 1,260 | 871 | 691 | 584 | 512 |
4 Jt | 1,206 | 835 | 662 | 560 | 491 |
4.5 Jt | 1,153 | 798 | 633 | 536 | 470 |
5 Jt | 1,100 | 761 | 604 | 512 | 449 |
5.5 Jt | 1,047 | 725 | 576 | 488 | 428 |
6 Jt | 994 | 688 | 547 | 464 | 407 |
6.5 Jt | 941 | 652 | 518 | 440 | 386 |
7 Jt | 888 | 615 | 489 | 416 | 365 |
7.5 Jt | 835 | 578 | 461 | 391 | 344 |
8 Jt | 782 | 542 | 432 | 367 | 323 |
8.5 Jt | 729 | 505 | 403 | 343 | 302 |
9 Jt | 676 | 469 | 374 | 319 | 281 |