

Suzuki Titan
Pricelist/ Tabel Angsuran Simulasi Pembiayaan Suzuki Titan 115 CW di BPRS AlSalaam
(dalam Ribuan Rupiah)
SUZUKI Titan 115 CW | 12,975,000 | ||||
---|---|---|---|---|---|
DP | 11 Bln | 17 Bln | 23 Bln | 29 Bln | 35 Bln |
2 Jt | 1,145 | 791 | 627 | 530 | 464 |
2.5 Jt | 1,092 | 754 | 598 | 506 | 443 |
3 Jt | 1,038 | 718 | 569 | 482 | 422 |
3.5 Jt | 985 | 681 | 540 | 458 | 401 |
4 Jt | 932 | 644 | 512 | 434 | 380 |
4.5 Jt | 879 | 608 | 483 | 409 | 359 |
5 Jt | 826 | 571 | 454 | 385 | 338 |
5.5 Jt | 773 | 535 | 426 | 361 | 317 |
6 Jt | 720 | 498 | 397 | 337 | 296 |
6.5 Jt | 667 | 461 | 368 | 313 | 275 |
7 Jt | 614 | 425 | 339 | 289 | 254 |
7.5 Jt | 561 | 388 | 311 | 265 | 232 |
8 Jt | 508 | 352 | 282 | 241 | 211 |
8.5 Jt | 454 | 315 | 253 | 217 | 190 |
9 Jt | 401 | 278 | 224 | 193 | 169 |
Harga OTR dapat berubah sewaktu-waktu tanpa pemberitahuan lebih lanjut